Club Membership & Facility Management Software
tools for facility management, member relationship management, and billing
Motionsoft is proud to present Conexion, a set of best-of-class modules for managing your club and member relationships. This web-based, professionally managed hosted application is the lynchpin of our set of end-to-end solutions for your enterprise.
| Front Desk | Welcome members efficiently, with personal attention, alerts, and security. |
| Prospect & Member Management | Turn data into retention at every touch point so your staff can close sales and assist members using real-time personal and financial information; account status, family info, activity preferences, and medical info. |
| Café/Shop | Serve members with quick and convenient food/product purchases via secure P-O-S transactions synced to their accounts. |
| Lockers | Give peace of mind to members and staff with flexible locker room inventory, set-up, assignment, laundry service, and it's fully integrated into billing. |
| Billing Services | Streamline your billing services to free up resources and operate with financial confidence. Members' convenience means better cash flow. |
| Work Remotely | Run your gym from anywhere. |
| Series Sales/Scheduler | Increase profits, book classes and activities, and track trainer commissions with precision. |
| Kids Club | Provide a safe, fun environment for kids with check-in/check-out monitoring. |
| MyClub | Self-service is the new full-service! Let members manage their accounts from home, phone, or office. |
| Reporting | Ad hoc, dashboarding, and 100's of pre-loaded reports to understand your business…sent to your inbox. |


